Ye-Olde's Manor weather
Latitude N 41° 05' 00" Longitude E 22° 09' 00" Elevation 75 m
| Dawn: | 05:25 | Sunrise: | 05:59 | Moonrise: | 16:33 | ![]() |
| Dusk: | 21:41 | Sunset: | 21:07 | Moonset: | 02:27 | |
| Daylight: | 16:16 | Day length: | 15:08 | Moon Phase: | Waxing Gibbous |
Welcome to Ye-Olde's Manor Weather station located @ Kalamaria, Thessaloniki, Greece.
The weather station in use is the WMR-968, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 31,0 °C | Dew Point | 5,4 °C |
| Windchill | 31,0 °C | Humidity | 20% |
| Heat Index | 29,1 °C | Apparent Temperature | 28,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 12,0 mm | Rainfall This Year | 149,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-06-12 19:49 |
| Wind | |||
| Wind Speed (gust) | 14 km/h | Wind Speed (avg) | 9 km/h |
| Wind Bearing | 247° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1009,0 hPa | Falling slowly | -0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 19/6/2013 2:30:00 μμ
powered by
Cumulus
v1.9.3 (1051)
