Ye-Olde's Manor weather
Latitude N 41° 05' 00" Longitude E 22° 09' 00" Elevation 75 m
| Dawn: | 06:56 | Sunrise: | 07:26 | Moonrise: | 06:05 | ![]() |
| Dusk: | 17:38 | Sunset: | 17:08 | Moonset: | 16:40 | |
| Daylight: | 10:42 | Day length: | 09:42 | Moon Phase: | Waning Crescent |
Welcome to Ye-Olde's Manor Weather station located @ Kalamaria, Thessaloniki, Greece.
The weather station in use is the WMR-968, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 10,4 °C | Dew Point | -3,3 °C |
| Windchill | 9,5 °C | Humidity | 38% |
| Heat Index | 10,4 °C | Apparent Temperature | 6,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 227,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2014-10-22 13:01 |
| Wind | |||
| Wind Speed (gust) | 14 km/h | Wind Speed (avg) | 8 km/h |
| Wind Bearing | 12° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 0,0 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 21/11/2014 6:54:38 πμ
powered by
Cumulus
v1.9.4 (1098)
