Ye-Olde's Manor weather
Latitude N 41° 05' 00" Longitude E 22° 09' 00" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 32,7 °C | 4:35 μμ on 21 Μάιος |
| Lowest Temperature | 14,9 °C | 6:13 πμ on 14 Μάιος |
| Highest Dew Point | 15,6 °C | 12:30 πμ on 23 Μάιος |
| Lowest Dew Point | -4,2 °C | 1:16 μμ on 21 Μάιος |
| Highest Apparent Temperature | 29,9 °C | 2:29 μμ on 19 Μάιος |
| Lowest Apparent Temperature | 10,5 °C | 6:23 πμ on 14 Μάιος |
| Lowest Wind Chill Temperature | 14,1 °C | 6:23 πμ on 14 Μάιος |
| Highest Heat Index | 30,0 °C | 4:35 μμ on 21 Μάιος |
| Highest Minimum | 21,6 °C | 23 Μάιος |
| Lowest Maximum | 20,3 °C | 09 Μάιος |
| Highest Humidity | 72 % | 3:02 πμ on 17 Μάιος |
| Lowest Humidity | 10 % | 1:16 μμ on 21 Μάιος |
| Highest Daily Range | 13,6 °C | 18 Μάιος |
| Lowest Daily Range | 2,1 °C | 09 Μάιος |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 12:00 πμ on 01 Μάιος |
| Highest Hourly Rainfall | 1,0 mm | 9:17 μμ on 08 Μάιος |
| Highest Daily Rainfall | 1,0 mm | 08 Μάιος |
| Longest Dry Period | 23 days | to 07 Μάιος |
| Longest Wet Period | 1 days | to 08 Μάιος |
| Wind | ||
| Highest Wind Gust | 27 km/h | 5:43 πμ on 14 Μάιος |
| Highest Wind Speed 10-minute Average | 17 km/h | 4:20 μμ on 06 Μάιος |
| Highest Daily Wind Run | 199,9 km | 14 Μάιος |
| Pressure | ||
| Lowest Pressure (sl) | 991,0 hPa | 6:16 πμ on 23 Μάιος |
| Highest Pressure (sl) | 1015,0 hPa | 10:01 πμ on 06 Μάιος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/5/2013 2:15:00 πμ
powered by
Cumulus v1.9.3 (1051)