Ye-Olde's Manor weather
Latitude N 41° 05' 00" Longitude E 22° 09' 00" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 19,7 °C | 2:10 μμ on 07 Νοέμβριος |
| Lowest Temperature | 9,6 °C | 7:49 πμ on 01 Νοέμβριος |
| Highest Dew Point | 14,3 °C | 10:46 πμ on 14 Νοέμβριος |
| Lowest Dew Point | -6,4 °C | 2:09 μμ on 20 Νοέμβριος |
| Highest Apparent Temperature | 19,4 °C | 2:10 μμ on 07 Νοέμβριος |
| Lowest Apparent Temperature | 6,1 °C | 7:05 πμ on 02 Νοέμβριος |
| Lowest Wind Chill Temperature | 9,0 °C | 7:05 πμ on 02 Νοέμβριος |
| Highest Heat Index | 19,7 °C | 2:10 μμ on 07 Νοέμβριος |
| Highest Minimum | 15,3 °C | 07 Νοέμβριος |
| Lowest Maximum | 15,9 °C | 03 Νοέμβριος |
| Highest Humidity | 96 % | 9:41 πμ on 14 Νοέμβριος |
| Lowest Humidity | 21 % | 2:45 μμ on 01 Νοέμβριος |
| Highest Daily Range | 7,9 °C | 02 Νοέμβριος |
| Lowest Daily Range | 2,0 °C | 16 Νοέμβριος |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 12:00 πμ on 01 Νοέμβριος |
| Highest Hourly Rainfall | 0,0 mm | 12:00 πμ on 01 Νοέμβριος |
| Highest Daily Rainfall | 0,0 mm | 01 Νοέμβριος |
| Longest Dry Period | 25 days | to 20 Νοέμβριος |
| Longest Wet Period | 0 days | to 01 Νοέμβριος |
| Wind | ||
| Highest Wind Gust | 48 km/h | 6:24 πμ on 20 Νοέμβριος |
| Highest Wind Speed 10-minute Average | 22 km/h | 3:13 μμ on 20 Νοέμβριος |
| Highest Daily Wind Run | 299,4 km | 20 Νοέμβριος |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 hPa | 12:00 πμ on 01 Νοέμβριος |
| Highest Pressure (sl) | 1017,0 hPa | 8:23 μμ on 10 Νοέμβριος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/11/2014 6:54:38 πμ
powered by
Cumulus v1.9.4 (1098)