Ye-Olde's Manor weather
Latitude N 41° 05' 00" Longitude E 22° 09' 00" Elevation 75 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,9 °C | at 00:00 |
| Low Temperature | 10,4 °C | at 06:46 |
| Temperature Range | 1,5 °C | |
| High Apparent Temperature | 7,7 °C | at 01:00 |
| Low Apparent Temperature | 6,3 °C | at 05:36 |
| Low Wind Chill | 9,5 °C | at 06:54 |
| High Heat Index | 11,9 °C | at 00:00 |
| High Humidity | 38 % | at 05:59 |
| Low Humidity | 33 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 25 | |
| Wind | ||
| Highest Gust | 25 km/h | at 02:23 |
| Highest Speed (10 minute average) | 14 km/h (F3) | at 00:01 |
| Wind Run | 47,5 km | |
| Dominant Direction | 5° N | |
| Pressure | ||
| High Pressure (SL) | 1013,0 hPa | at 05:07 |
| Low Pressure (SL) | 1012,0 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/11/2014 6:54:38 рм
powered by
Cumulus
v1.9.4 (1098)