Ye-Olde's Manor weather
Latitude N 41° 05' 00" Longitude E 22° 09' 00" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 32,7 °C | 4:35 μμ on 21 Μάιος |
| Lowest Temperature | -0,8 °C | 6:37 πμ on 09 Ιανουάριος |
| Highest Dew Point | 15,6 °C | 12:30 πμ on 23 Μάιος |
| Lowest Dew Point | -16,0 °C | 2:05 πμ on 09 Ιανουάριος |
| Highest Apparent Temperature | 29,9 °C | 2:29 μμ on 19 Μάιος |
| Lowest Apparent Temperature | -5,8 °C | 7:36 πμ on 08 Ιανουάριος |
| Lowest Wind Chill Temperature | -3,9 °C | 7:36 πμ on 08 Ιανουάριος |
| Highest Heat Index | 30,0 °C | 4:35 μμ on 21 Μάιος |
| Highest Minimum | 21,6 °C | 23 Μάιος |
| Lowest Maximum | 3,4 °C | 09 Ιανουάριος |
| Highest Humidity | 97 % | 9:55 πμ on 10 Μάρτιος |
| Lowest Humidity | 10 % | 1:16 μμ on 21 Μάιος |
| Highest Daily Range | 13,6 °C | 18 Μάιος |
| Lowest Daily Range | 1,3 °C | 21 Φεβρουάριος |
| Rainfall | ||
| Highest Rain Rate | 56,0 mm/hr | 4:31 πμ on 16 Ιανουάριος |
| Highest Hourly Rainfall | 8,0 mm | 1:54 πμ on 26 Φεβρουάριος |
| Highest Daily Rainfall | 20,0 mm | 26 Φεβρουάριος |
| Highest Monthly Rainfall | 75,0 mm | Φεβρουάριος |
| Longest Dry Period | 22 days | to 06 Μάιος |
| Longest Wet Period | 3 days | to 26 Ιανουάριος |
| Wind | ||
| Highest Wind Gust | 54 km/h | 7:00 πμ on 22 Μάρτιος |
| Highest Wind Speed 10-minute Average | 31 km/h | 7:10 πμ on 22 Μάρτιος |
| Highest Daily Wind Run | 404,8 km | 22 Μάρτιος |
| Pressure | ||
| Lowest Pressure (sl) | 979,0 hPa | 6:45 μμ on 14 Μάρτιος |
| Highest Pressure (sl) | 1025,0 hPa | 8:29 πμ on 03 Ιανουάριος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/5/2013 12:30:00 πμ
powered by
Cumulus v1.9.3 (1051)