Ye-Olde's Manor weather
Latitude N 41° 05' 00" Longitude E 22° 09' 00" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 35,2 °C | 4:39 μμ on 28 Αύγουστος |
| Lowest Temperature | -0,2 °C | 12:25 πμ on 27 Ιανουάριος |
| Highest Dew Point | 17,8 °C | 7:30 μμ on 22 Σεπτέμβριος |
| Lowest Dew Point | -13,8 °C | 6:47 πμ on 27 Ιανουάριος |
| Highest Apparent Temperature | 32,6 °C | 4:42 μμ on 28 Αύγουστος |
| Lowest Apparent Temperature | -6,2 °C | 10:59 μμ on 26 Ιανουάριος |
| Lowest Wind Chill Temperature | -4,7 °C | 10:59 μμ on 26 Ιανουάριος |
| Highest Heat Index | 32,3 °C | 4:39 μμ on 28 Αύγουστος |
| Highest Minimum | 24,8 °C | 28 Αύγουστος |
| Lowest Maximum | 0,0 °C | 24 Σεπτέμβριος |
| Highest Humidity | 98 % | 9:47 πμ on 08 Ιανουάριος |
| Lowest Humidity | 10 % | 1:41 μμ on 08 Ιούνιος |
| Highest Daily Range | 22,2 °C | 22 Οκτώβριος |
| Lowest Daily Range | 0,0 °C | 24 Σεπτέμβριος |
| Rainfall | ||
| Highest Rain Rate | 73,0 mm/hr | 3:11 μμ on 02 Μάρτιος |
| Highest Hourly Rainfall | 245,0 mm | 7:32 πμ on 12 Ιούνιος |
| Highest Daily Rainfall | 24,0 mm | 02 Μάρτιος |
| Highest Monthly Rainfall | 72,0 mm | Μάρτιος |
| Longest Dry Period | 25 days | to 20 Νοέμβριος |
| Longest Wet Period | 5 days | to 04 Μάρτιος |
| Wind | ||
| Highest Wind Gust | 54 km/h | 9:17 πμ on 23 Οκτώβριος |
| Highest Wind Speed 10-minute Average | 32 km/h | 9:22 πμ on 23 Οκτώβριος |
| Highest Daily Wind Run | 309,8 km | 10 Απρίλιος |
| Pressure | ||
| Lowest Pressure (sl) | 600,0 hPa | 1:01 μμ on 22 Οκτώβριος |
| Highest Pressure (sl) | 1025,0 hPa | 6:35 μμ on 31 Ιανουάριος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/11/2014 6:54:38 πμ
powered by
Cumulus v1.9.4 (1098)