Ye-Olde's Manor weather
Latitude N 41° 05' 00" Longitude E 22° 09' 00" Elevation 75 m
Records began on 10 Σεπτέμβριος 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 17,8 °C | at 2:59 μμ on 23 Ιανουάριος 2013 |
| Lowest Temperature | -0,8 °C | at 6:37 πμ on 09 Ιανουάριος 2013 |
| Highest Dew Point | 14,5 °C | at 1:17 μμ on 16 Ιανουάριος 2014 |
| Lowest Dew Point | -16,0 °C | at 2:04 πμ on 09 Ιανουάριος 2013 |
| Highest Apparent Temperature | 16,4 °C | at 1:17 μμ on 16 Ιανουάριος 2014 |
| Lowest Apparent Temperature | -6,2 °C | at 10:59 μμ on 26 Ιανουάριος 2014 |
| Lowest Wind Chill Temperature | -4,7 °C | at 10:59 μμ on 26 Ιανουάριος 2014 |
| Highest Heat Index | 17,8 °C | at 2:59 μμ on 23 Ιανουάριος 2013 |
| Highest Minimum | 12,1 °C | at 12:00 πμ on 15 Ιανουάριος 2014 |
| Lowest Maximum | 3,4 °C | at 3:04 μμ on 09 Ιανουάριος 2013 |
| Highest Humidity | 98 % | at 9:47 πμ on 08 Ιανουάριος 2014 |
| Lowest Humidity | 18 % | at 3:40 μμ on 23 Ιανουάριος 2013 |
| Highest Daily Range | 10,1 °C | on 08 Ιανουάριος 2014 |
| Lowest Daily Range | 1,3 °C | on 01 Ιανουάριος 2014 |
| Rainfall | ||
| Highest Rain Rate | 56,0 mm/hr | at 4:31 πμ on 16 Ιανουάριος 2013 |
| Highest Hourly Rainfall | 8,0 mm | at 3:41 πμ on 25 Ιανουάριος 2014 |
| Highest Daily Rainfall | 12,0 mm | on 25 Ιανουάριος 2014 |
| Highest Monthly Rainfall | 30,0 mm | Ιανουάριος 2014 |
| Longest Dry Period | 13 days | to 11 Ιανουάριος 2013 |
| Longest Wet Period | 4 days | to 28 Ιανουάριος 2014 |
| Wind | ||
| Highest Wind Gust | 53 km/h | at 1:57 μμ on 07 Ιανουάριος 2013 |
| Highest Wind Speed Average | 27 km/h | at 2:42 μμ on 07 Ιανουάριος 2013 |
| Highest Daily Wind Run | 339,7 km | on 06 Ιανουάριος 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 988,0 hPa | at 4:01 μμ on 18 Ιανουάριος 2013 |
| Highest Pressure (sl) | 1025,0 hPa | at 8:29 πμ on 03 Ιανουάριος 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/11/2014 6:54:38 πμ
powered by
Cumulus v1.9.4 (1098)